PRODUCTS Flow Meters
FA40/VA40 SERIES GLASS ROTORMETER
The series of glass rotor flow meter is an integrated product by cone-shaped glass tube, float, flanges. The installation is easy and the flow meter is adjustable, the flow meter is used in ranges such as semi-conductor chemicals etc.
Working pressure: ≦ 0.6MPa
Temperature Limit:PVC ≦ 80°C
304SS ≦120°C
Accuracy: ±3%
Specification
DN | ||
water(L/h) | Air(NL/min) | |
15 | 30-300 | 10-100 |
60-600 | 20-200 | |
90-900 | 25-250 | |
20 | 90-900 | 20-200 |
120-1200 | 30-300 | |
180-1800 | 50-500 | |
25 | 180-1800 | 50-500 |
300-3000 | 100-1000 | |
480-4800 | 150-1500 | |
32 | 480-4800 | 200-2000 |
600-6000 | 250-2500 | |
720-7200 | 300-3000 | |
40 | 1-10m3/h | 18-180Nma/h |
1.2-12m3/h | 20-200Nm3/h | |
1.5-15m3/h | 25-250Nm3/h | |
50 | 1.2-12m3/h | 20-200Nm3/h |
1.5-15m3/h | 25-250Nm3/h | |
1.8-18m3/h | 30-300Nm3/h | |
65 | 1.8-18m3/h | 25-250Nm3/h |
3-30m3/h | 35-350Nm3/h | |
4-40m3/h | 40-400Nm3/h | |
80 | 4-40m3/h | 40-400Nm3/h |
5-50m3/h | 50-500Nm3/h | |
6-60m3/h | 60-600Nm3/h | |
100 | 6-60m3/h | 60-600Nm3/h |
7-70m3/h | 70-700Nm3/h | |
10-100m3/h | 90-900Nm3/h |
FA40 series Installation Size(mm)
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
L | 260 | 340 | 340 | 340 | 340 | 340 | 390 | 390 | 410 |
H | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 |
D | 95 | 105 | 115 | 120 | 130 | 140 | 160 | 190 | 210 |
d | 65 | 75 | 85 | 90 | 100 | 110 | 130 | 150 | 170 |
F | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 |
VA series Installation Size (Thread Connection )(mm)
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
L | 240 | 300 | 310 | 320 | 330 | 360 | 360 | 420 | 420 |
H | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 |
D | 100 | 110 | 120 | 145 | 155 | 170 | 190 | 195 | 215 |
F | 1/2" | 3/4" | 1" | 1-1/4• | 1-1/2" | 2" | 1-1/2" | 3" | 4" |